अंतिम उड़ान अलर्ट और आपात स्थिति
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2025 17 जन. | First seen near Toulouse, France | ZZZZ (F-WWST) | Status N/A | |||||||
2025 17 जन. | First seen near Risalpur, Pakistan | - | Status N/A | |||||||
2025 16 जन. | Auburn, CA (AUN/KAUN) | Sacramento, CA (MHR/KMHR) | C172 (N9842G) | Landed 20:01 PST Landing time derived from ADS-B/Radar data | 00h14m | |||||
2025 16 जन. | San Diego, CA (NZY/KNZY) | San Diego, CA (MYF/KMYF) | C172 (N80906) | Landed 20:04 PST Landing time derived from ADS-B/Radar data | 00h17m | |||||
2025 16 जन. | Fort Worth, TX (FTW/KFTW) | Fort Worth, TX (FTW/KFTW) | C172 (N733WG) | Landed 20:51 CST Landing time derived from ADS-B/Radar data | 01h42m | |||||
2025 16 जन. | Chickasha, OK (CHK/KCHK) | C150 (N61251) | Departed | |||||||
2025 16 जन. | First seen near Washington Terrace, UT, United States | - | Status N/A | |||||||
2025 16 जन. | Angelsey (VLY/EGOV) | Angelsey (VLY/EGOV) | TEX2 (ZM343) | Landed 17:46 GMT Landing time derived from ADS-B/Radar data | 00h29m | |||||
2025 16 जन. | First seen near Coningsby, United Kingdom | Durham (MME/EGNV) | F35 (TACTICAL) | Landed 13:19 GMT Landing time derived from ADS-B/Radar data | ||||||
2025 16 जन. | Evora Airport (LPEV) | Evora Airport (LPEV) | SIRA (CS-ECQ) | Landed 13:16 WET Landing time derived from ADS-B/Radar data | 01h37m | |||||
2025 16 जन. | Hyvinkaa Airport (HYV/EFHV) | Pori (POR/EFPO) | C152 (OH-CKF) | Landed 14:49 EET Landing time derived from ADS-B/Radar data | 01h49m | |||||
2025 16 जन. | Angelsey (VLY/EGOV) | Angelsey (VLY/EGOV) | HAWK (ZK035) | Landed 09:55 GMT Landing time derived from ADS-B/Radar data | 00h46m | |||||
2025 16 जन. | Islamabad (ISB/OPIS) | London Gatwick (LGW/EGKK) | A333 (EC-LXA) | Landed 21:05 GMT Landing time derived from ADS-B/Radar data | 12h06m | |||||
2025 16 जन. | First seen near Germany | Norvenich Airport (QOE/ETNN) | ZZZZ (TACTICAL) | Landed 10:35 CET Landing time derived from ADS-B/Radar data | ||||||
2025 16 जन. | First seen near Toulouse, France | Toulouse (TLS/LFBO) | ZZZZ (F-WWST) | Landed 09:46 CET Landing time derived from ADS-B/Radar data | ||||||
2025 16 जन. | Ad Dammam (DMM/OEDF) | 01:45 AST | Ad Dammam (DMM/OEDF) | A320 (AP-BLC) | Landed 02:45 AST Landing time derived from ADS-B/Radar data | 00h49m | ||||
2025 15 जन. | San Antonio, TX (SSF/KSSF) | 13:50 CST | San Antonio, TX (SSF/KSSF) | 16:41 CST | DA40 (N655DS) | Landed 14:28 CST Landing time derived from ADS-B/Radar data | 00h30m | |||
2025 15 जन. | Provo, UT (PVU/KPVU) | Provo, UT (PVU/KPVU) | PA44 (N3808H) | Landed 13:42 MST Landing time derived from ADS-B/Radar data | 00h56m | |||||
2025 15 जन. | Grove, OK (KGMJ) | Olathe, KS (JCI/KIXD) | SIra (N943VA) | Landed 15:01 CST Landing time derived from ADS-B/Radar data | 01h24m | |||||
2025 15 जन. | Baton Rouge, LA (BTR/KBTR) | 11:20 CST | New Orleans, LA (NEW/KNEW) | 13:18 CST | C172 (N166CS) | Landed 12:32 CST Landing time derived from ADS-B/Radar data | 00h55m | |||
2025 15 जन. | First seen near United Kingdom | Last seen near Lossiemouth, United Kingdom | EUFI (ZK369) | Status N/A | ||||||
2025 15 जन. | First seen near Grantham, United Kingdom | Last seen near Durham, United Kingdom | EUFI (ZK362) | Status N/A | ||||||
2025 15 जन. | First seen near Overberg, South Africa | Overberg (OVG/FAOB) | - | Landed 12:57 SAST Landing time derived from ADS-B/Radar data | ||||||
2025 15 जन. | Subang (SZB/WMSA) | Subang (SZB/WMSA) | AT75 (9M-FYC) | Landed 18:34 MYT Landing time derived from ADS-B/Radar data | 00h51m | |||||
2025 15 जन. | Peshawar (PEW/OPPS) | Last seen near Risalpur, Pakistan | - | Landed | ||||||
2025 15 जन. | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-16) | Landed 09:54 CET Landing time derived from ADS-B/Radar data | 01h07m | |||||
2025 15 जन. | First seen near Risalpur, Pakistan | Last seen near Risalpur, Pakistan | - | Landed | ||||||
2025 14 जन. | Miami, FL (OPF/KOPF) | 16:30 EST | Miami, FL (OPF/KOPF) | G280 (N989BA) | Landed 17:54 EST Landing time derived from ADS-B/Radar data | 01h00m | ||||
2025 14 जन. | Arlington, TX (KGKY) | Last seen near Arlington, TX, United States | PA44 (N814AT) | Landed | ||||||
2025 15 जन. | Kadena Air Base (DNA/RODN) | Fussa (OKO/RJTY) | K35R (59-1462) | Landed 10:37 JST Landing time derived from ADS-B/Radar data | 06h11m |
अधिक उड़ान डेटा खरीद के लिए उपलब्ध है। कृपया हमारी मांग पर API देखें।