रैंक | स्टेशन | देश | शहर | देश | स्टेटस | अपटाइम | अधिकतम रेंज (NM) | औसत रेंज (NM) | Coverage % | स्कोर* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | PGANRB504534 | Netherlands | Wezep | Netherlands, Wezep | लाइव | 99 % | 499 | 373 | 149% | 46340 |
#2 | PGANRB501954 | United States | Potosi, TX | United States, Potosi, TX | लाइव | 99 % | 499 | 315 | 126% | 40656 |
#3 | PGANRB500810 | United States | Leoti, KS | United States, Leoti, KS | लाइव | 99 % | 487 | 295 | 118% | 38460 |
#4 | PGANRB501093 | Azerbaijan | Baku | Azerbaijan, Baku | लाइव | 99 % | 499 | 278 | 111% | 37029 |
#5 | PGANRB504586 | Cabo Verde | Mindelo | Cabo Verde, Mindelo | लाइव | 99 % | 417 | 293 | 117% | 36892 |
#6 | PGANRB501028 | Italy | Locorotondo | Italy, Locorotondo | लाइव | 99 % | 358 | 295 | 118% | 35931 |
#7 | PGANRB500358 | Portugal | Praia do Norte | Portugal, Praia do Norte | लाइव | 99 % | 378 | 289 | 116% | 35735 |
#8 | EXTRPI609303 | United States | Terrell County, GA | United States, Terrell County, GA | लाइव | 99 % | 300 | 301 | 182% | 35383 |
#9 | PGANRB500250 | Morocco | Bir Jdid | Morocco, Bir Jdid | लाइव | 99 % | 369 | 284 | 114% | 35069 |
#10 | EXTRPI595381 | United States | Keystone Heights, FL | United States, Keystone Heights, FL | लाइव | 99 % | 299 | 297 | 119% | 34971 |
#11 | EXTRPI005799 | India | Kolkata | India, Kolkata | लाइव | 99 % | 299 | 295 | 118% | 34775 |
#12 | EXTSHA193730 | Austria | Krems an der Donau | Austria, Krems an der Donau | लाइव | 99 % | 300 | 292 | 117% | 34501 |
#13 | EXTSHA196215 | Hungary | Gyömrö | Hungary, Gyömrö | लाइव | 99 % | 299 | 291 | 116% | 34383 |
#14 | EXTSHA194600 | United States | Leoti, KS | United States, Leoti, KS | लाइव | 99 % | 299 | 290 | 116% | 34285 |
#15 | PGANRB501325 | Greece | Dilofo | Greece, Dilofo | लाइव | 98 % | 450 | 266 | 106% | 34191 |
#16 | EXTRPI009148 | United States | Welch, TX | United States, Welch, TX | लाइव | 99 % | 299 | 289 | 175% | 34187 |
#17 | EXTSHA194947 | Malta | Zurrieq | Malta, Zurrieq | लाइव | 99 % | 299 | 289 | 116% | 34187 |
#18 | EXTRPI613772 | Malta | Ħal Tarxien | Malta, Ħal Tarxien | लाइव | 99 % | 299 | 287 | 115% | 33991 |
#19 | EXTRPI015898 | Brazil | Hortolândia, SP | Brazil, Hortolândia, SP | लाइव | 99 % | 300 | 286 | 114% | 33912 |
#20 | PP-AQ | United States | Garden City, KS | United States, Garden City, KS | लाइव | 99 % | 299 | 285 | 114% | 33795 |
#21 | PGANRB500089 | Senegal | M'bour | Senegal, M'bour | लाइव | 99 % | 371 | 270 | 108% | 33736 |
#22 | EXTRPI007159 | Italy | Provincia di Avellino | Italy, Provincia di Avellino | लाइव | 99 % | 300 | 284 | 114% | 33716 |
#23 | EXTRPI005635 | Poland | Chojnice | Poland, Chojnice | लाइव | 99 % | 299 | 284 | 114% | 33697 |
#24 | EXTRPI003647 | Poland | Poznań | Poland, Poznań | लाइव | 99 % | 299 | 283 | 113% | 33599 |
#25 | EXTRPI626942 | Brazil | Meruoca, CE | Brazil, Meruoca, CE | लाइव | 99 % | 299 | 283 | 113% | 33599 |
#26 | EXTRPI652681 | Italy | Calimera | Italy, Calimera | लाइव | 99 % | 299 | 283 | 113% | 33599 |
#27 | PGANRB113376 | Canada | Brampton, ON | Canada, Brampton, ON | लाइव | 99 % | 299 | 283 | 113% | 33599 |
#28 | EXTRPI007166 | United States | Fredonia, NY | United States, Fredonia, NY | लाइव | 99 % | 299 | 282 | 171% | 33501 |
#29 | EXTRPI560131 | Poland | Warszawa | Poland, Warszawa | लाइव | 99 % | 299 | 282 | 113% | 33501 |
#30 | PGANRB500564 | Finland | Espoo | Finland, Espoo | लाइव | 99 % | 361 | 269 | 108% | 33442 |
AirNav स्टेशन - रैंकिंग
190
स्टेशन वाले देश
263
स्टेशन जोड़े गए
during the last 30 days
35,495
कुल स्टेशन
5.513
बिलियन
ADS-B संदेश प्रति दिन
पिछले 30 दिनों में औसत
7.41 TBytes
उपयोग की गई बैंडविड्थ
during the last 30 days